Admissions
Email This Page button

Daily Visit Survey

Individual Visit Survey

We are glad you were able to visit Gordon College, and we would appreciate any comments you might have regarding your time with us. Thank you very much for sharing your thoughts.

1. WHEN | When did you visit? (mm/dd/yyyy)

2. SCHEDULING | How was the scheduling process for your visit to Gordon College? (1=Confusing, 5=Very User Friendly)

3. VISITING | Did you feel accommodated during your visit? (1=Ignored, 5=Assistance Always Available)

4. TOUR | Did the tour provide you with a helpful introduction to our community? (1=Not Informative, 5=Extremely Informative)

5. TOUR | How was the quality of your tour? (1=Poor Presentation, 5=Excellent Presentation)

6. CLASS | How was your experience visiting a class? (1=Poor, 5=Excellent)

7. CLASS | What class did you attend? (please write the name or a brief description)

8. PROFESSOR | Did you find your appointment with a professor or department representative helpful? (1=Poor, 5=Excellent)

9. OVERNIGHT | How was your Overnight experience? (1=Poor, 5=Excellent)

10. ENTIRE VISIT | How was your overall visit? (1=Poor, 5=Excellent)

11. ENTIRE VISIT | Did visiting change your impressions of Gordon College? (1=Negatively, 3=Samel, 5=Positively)

12. NAME | If you would like to include your First and Last Name, please do so here.

13. COMMENTS | We welcome any comments you may have.



Please enter the code you see above.