Gordon College logo

Triathlon Archives

Results from 2019 Triathlon:

Place First Name Last Name Swim Bike Split Run Split Total Time
1 Greg Rich 0:07:38 0:33:19 0:25:57 1:06:54
2 George Gambill 0:07:20 0:36:30 0:25:23 1:09:22
3 Ben Scott 0:07:59 0:38:13 0:25:19 1:11:31
4 David Birnie 0:07:44 0:38:25 0:26:45 1:12:54
5 Roger Pollock 0:07:44 0:38:46 0:26:30 1:13:00
6 Frederick Olivari 0:06:13 0:41:09 0:26:25 1:13:47
7 Wes Lassen 0:07:58 0:44:10 0:22:42 1:14:50
8 Dean Drukker 0:05:36 0:42:38 0:27:30 1:15:44
9 Rich Morrell 0:08:59 0:40:21 0:26:58 1:16:18
10 Dan Koppel 0:09:53 0:41:53 0:26:58 1:16:58
11 Donghyung Lee 0:09:20 0:38:20 0:30:16 1:17:37
12 Alec Hansen 0:09:12 0:46:27 0:23:41 1:19:20
13 Kari Lownes 0:07:54 0:45:48 0:28:43 1:22:25
14 Heather Rich 0:09:24 0:51:19 0:24:17 1:25:00
15 Micah Freer 0:07:57 0:47:19 0:30:03 1:25:19
16 Josh Grambow 0:09:02 0:46:02 0:30:15 1:25:19
17 David Sweeney 0:10:55 0:45:17 0:35:42 1:31:54
18 Cassie  Wetzell 0:06:50 0:51:32 0:34:40 1:33:02
19 Alex Felton 0:08:28 0:49:05 0:36:02 1:33:35
20 Barry  Johnson 0:10:11 0:48:23 0:35:12 1:33:46
21 Scott Fitzgerald 0:08:22 0:46:33 0:39:19 1:34:14
22 Greg  Hills 0:08:32 0:54:26 0:31:28 1:34:26
23 Jenny Kim 0:09:36 0:50:44 0:34:26 1:34:46
24 Dan White 0:08:59 0:47:03 0:38:58 1:35:00
25 Arisa Yamamoto 0:10:30 0:50:47 0:35:24 1:36:41
26 Melanie Johnson 0:10:37 0:50:54 0:35:26 1:36:57
27 Esther Baird 0:08:31 0:55:48 0:34:45 1:39:04
28 Lian Atlas 0:11:32 0:53:58 0:34:41 1:40:11
29 Addrienne Willhoft 0:11:52 0:51:37 0:40:35 1:44:04
30 Jennifer Berryman 0:10:11 0:50:26 0:45:05 1:45:42
31 Anna Hadorn 0:09:40 0:57:27 0:38:56 1:46:03
32 Kathy St. Pierre  0:12:56 0:54:39 0:41:06 1:48:41
33    Roger      St. Martin 0:15:12 0:56:06 0:42:45 1:54:03
34 David Feldman  0:12:36 0:58:00 0:43:27 1:54:03

Results from 2018 Triathlon:

Place First Name Last Name Swim Bike Split Run Split Total Time
1 Troy Duppenthaler 0:07:35 0:30:42 0:27:43 1:06:00
2 David Birnie 0:07:43 0:38:56 0:27:02 1:13:41
3 Roger Pollock 0:08:13 0:40:31 0:26:25 1:15:09
4 Daniel Fauber 0:05:08 0:39:49 0:30:53 1:15:50
5 Jack  Cicchelli 0:05:38 0:42:56 0:28:43 1:17:17
6 Ann Lemmer 0:06:14 0:42:31 0:28:55 1:17:40
7 Theresa Curry 0:10:14 0:39:56 0:29:55 1:20:05
8 Nathan Levad 0:12:54 0:42:34 0:25:40 1:21:08
9 Josh Multunas 0:11:55 x x 1:22:44
10 Jake Elliot 0:09:12 0:47:59 0:26:18 1:23:29
11 Akash Ahuja 0:06:21 0:44:07 0:33:38 1:24:06
12 Dawit Byun 0:08:38 0:43:30 0:32:32 1:24:40
13 Megan David 0:06:12 0:45:19 0:33:32 1:25:03
14 Krysti Leach 0:09:23 0:43:30 0:32:12 1:25:05
15 Parker Carter 0:07:47 0:47:42 0:30:45 1:26:14
16 Dan White x x 0:35:02 1:27:13
17 Katherine  Jeffreys 0:13:15 0:47:20 0:26:54 1:27:29
18 Kevin Hallenback 0:08:43 0:44:19 0:34:54 1:27:56
19 Dong-Hyung Lee 0:08:48 0:44:53 0:34:19 1:28:00
20 Susanna  Levad 0:11:41 0:46:09 0:30:51 1:28:00
21 Emily Fauber 0:06:12 x x 1:29:38
22 Alex Felton 0:09:46 0:46:27 0:42:56 1:39:09
23 Adrienne Willhoft 0:10:41 0:48:56 0:41:43 1:41:20
24 Carrie Tibbles 0:10:30 0:58:14 0:35:11 1:43:55
25 Kathleen StPierre 0:15:48 0:52:22 0:36:33 1:44:43
26 Thomas Atkins 0:10:36 0:56:56 0:37:59 1:45:31
27 Rainer Zuza 0:13:45 0:48:15 0:44:01 1:46:01
28 Emma Needham 0:12:04 0:56:50 0:37:15 1:46:09
29 Leanne Hallenbeck 0:06:49 0:56:08 0:46:48 1:49:45
30 David Feldman 0:12:52 0:57:36 0:44:47 1:55:15
31 Denise Martocchio 0:16:57 1:04:53 0:52:00 2:13:50

Results from 2017 Triathlon:

Place First Name Last Name Swim Bike Split Run Split Total Time
1 Troy Duppenthaler 0:06:33 0:30:51 0:26:05 1:03:29
2 Dan Fauber 0:04:59 0:40:21 0:28:04 1:13:24
3 Grant Goodenough 0:05:54 0:40:46 0:27:26 1:14:06
4 Jack Cicchelli 0:05:25 0:43:37 0:27:33 1:16:35
5 Emma Wagner 0:06:51 0:45:39 0:26:54 1:19:24
6 Daniel Simonds 0:08:17 0:50:23 0:22:26 1:21:06
7 Jena Jekums 0:06:31 0:44:54 0:30:40 1:22:05
8 Akash Ahuja 0:06:20 0:44:02 0:33:03 1:23:25
9 Philip Goudie 0:06:33 0:37:27 0:40:04 1:24:04
10 Megan David 0:05:53 0:44:28 0:35:19 1:25:40
11 Jeffrey Mckay 0:07:05 0:45:59 0:34:15 1:27:19
12 Stephanie Powers 0:06:31 0:48:50 0:32:01 1:27:22
13 Emily Fauber 0:05:53 0:49:33 0:34:45 1:30:11
14 Dan White -:--:-- 0:54:00 0:36:42 1:30:42
15 Alex Felton 0:09:18 -:--:-- -:--:-- 1:31:11
16 Barry Johnson 0:10:05 0:46:42 0:37:22 1:34:09
17 Rachel Lehmann 0:07:31 0:47:06 0:40:32 1:35:09
18 Michael Santulli 0:14:39 0:46:58 0:33:57 1:35:34
19 Susanna Lincoln 0:13:47 0:50:41 0:33:11 1:37:39
20 Lauren Sager 0:09:40 0:53:55 0:36:49 1:40:24
21 Emma Kaapana 0:10:02 0:49:02 0:42:22 1:41:26
22 Dawit Byun 0:08:59 0:55:34 0:37:40 1:42:13
23 Jenny Kim 0:14:05 0:50:29 0:37:39 1:42:13
24 Taylor Bradford 0:09:29 1:02:01 0:32:28 1:43:58
25 Jonathan Zhang 0:13:42 0:48:32 0:43:41 1:45:55
26 Meagan Catricala 0:11:06 0:58:25 0:38:57 1:48:28
27 Isabel Packevicz 0:11:32 0:56:49 0:49:23 1:57:44
28 David Feldman 0:12:55 0:59:52 0:50:09 2:02:56
29 Joseph Catricala 0:10:15 0:57:35 1:00:10 2:08:00
30 Jonna Clark 0:09:51 -:--:-- -:--:-- 2:27:00

Results from 2016 Triathlon:

Place First Name Last Name Swim Bike Split Run Split Total Time
1 Daniel Fauber 0:04:46 0:36:10 0:26:26 1:07:22
2 Peter Rudd 0:06:40 0:37:04 0:25:56 1:09:40
3 Roger Pollock 0:08:15 0:39:20 0:25:49 1:13:24
4 Philip Goudie 0:05:53 0:45:14 0:22:59 1:14:06
5 Joel Kenney 0:07:52 0:38:10 0:28:48 1:14:50
6 Cam Schofield 0:05:53 0:43:12 0:26:12 1:15:17
7 Dean Drukker 0:05:20 0:43:16 0:27:38 1:16:14
8 Juhye Lee 0:06:02 0:42:17 0:28:07 1:16:26
9 Grant Goodenough 0:05:56 0:43:57 0:29:08 1:19:01
10 Nicole St. Martin 0:05:40 0:45:36 0:28:50 1:20:06
11 Cassie Wetzell 0:06:10 0:42:38 0:31:50 1:20:38
12 Emily David 0:05:45 0:42:09 0:33:53 1:21:47
13 Casey Johnson 0:07:56 0:46:35 0:38:52 1:22:33
14 Maria Santos 0:08:05 0:47:04 0:28:07 1:23:16
15 Brett Johnson 0:05:41 0:46:27 0:32:07 1:24:15
16 Joshua Austin 0:06:15 -:--:-- -:--:-- 1:26:43
17 Barry Johnson 0:09:45 0:44:27 0:33:06 1:27:18
18 Leah Snavely 0:06:21 0:52:48 0:28:44 1:27:53
19 John Nadeau 0:06:08 0:52:09 0:31:17 1:29:34
20 Sydney Cooney 0:08:21 0:55:29 0:27:57 1:31:47
21 Dan White 0:08:39 0:45:17 0:38:25 1:32:21
22 Megan David 0:06:05 0:49:30 0:36:54 1:32:29
23 Julia Bartos 0:09:52 0:50:49 0:35:41 1:36:22
24 Lauren Sager 0:09:41 0:54:09 0:35:27 1:39:17
25 Taylor Ann Bradford 0:09:20 -:--:-- -:--:-- 1:46:18
26 Rebecca Finney 0:10:04 -:--:-- -:--:-- 1:50:19
27 Ann Weeks 0:10:21 -:--:-- -:--:-- 1:55:20
             

Results from 2015 Triathlon:

Place First Name Last Name Swim Bike Split Run Split Total Time
1 Ryan Daley 0:07:35 0:34:59 0:23:35 1:06:09
2 Daniel Fauber 0:04:51 0:37:07 0:26:17 1:08:15
3 Marcos Castellano 0:06:40 0:35:51 0:25:50 1:08:21
4 Roger Pollock 0:08:07 0:35:50 0:25:48 1:09:45
5 Grace Kerr 0:08:07 0:36:01 0:25:51 1:10:04
6 Peter Rudd 0:07:30 0:37:50 0:24:59 1:10:19
7 Philip Long 0:06:32 0:38:20 0:25:39 1:10:31
8 Shaun Roach 0:06:31 0:38:59 0:25:03 1:10:33
9 Josh Florez 0:05:29 0:40:16 0:25:38 1:11:23
10 Mason Lancaster 0:07:35 0:38:37 0:26:00 1:12:12
11 Chris Welch 0:05:33 0:40:16 0:27:28 1:13:17
12 Cameron Schofield 0:05:48 0:41:23 0:26:27 1:13:38
13 Jacob Piland 0:06:35 0:39:48 0:28:20 1:14:43
14 Patric Cotreau 0:08:20 0:38:32 0:29:38 1:16:30
15 Kyle Hayes 0:07:06 -:--:-- -:--:-- 1:16:57
16 Brett Johnson 0:05:26 0:44:08 0:27:41 1:17:15
17 Barry Johnson 0:10:08 0:45:37 0:22:15 1:18:00
18 Juhye Lee 0:06:11 0:44:29 0:28:50 1:19:30
19 Cassie Wetzell 0:06:11 -:--:-- -:--:-- 1:23:49
20 Jennifer Lyons 0:08:30 0:42:22 0:35:10 1:28:02
21 Dan White 0:08:23 0:44:21 0:35:28 1:28:12
22 Jonathan Berry 0:08:22 0:47:35 0:32:33 1:28:28
23 Rachel Lehmann 0:07:34 0:47:36 0:36:51 1:32:01
24 Kristen Griffen 0:07:54 0:48:59 0:37:01 1:33:54
25 Alex Steeg 0:12:55 -:--:-- -:--:-- 1:33:59
26 Emily Wilson 0:10:57 0:48:07 0:38:16 1:37:20
27 Christina Jamison 0:10:57 0:52:52 0:34:41 1:38:30
28 Rebecca Finney 0:09:12 0:50:08 0:39:39 1:38:59
29 Emma Kaapana 0:11:26 0:48:19 0:40:42 1:40:27
30 Kara Applegate 0:07:14 -:--:-- -:--:-- 1:47:01
31 Lydia Debeleak 0:11:30 0:57:10- 0:40:00 1:48:40
32 Debbie Wilson 0:13:05 0:55:54 0:44:00 1:52:59
33 James Aguiar 0:13:49 0:57:18 0:44:45 1:55:32
             

Results from 2014 Triathlon:

Place First Name Last Name Swim Bike Split Run Split Total Time
1 Vin Miserandino 0:07:05 0:30:50 0:23:42 1:01:37
2 Andrew Swanson 0:07:25 0:36:40 0:20:42 1:04:47
3 Ryan Daley 0:07:34 0:35:40 0:23:54 1:07:08
4 Grace Kerr 0:07:49 0:35:32 0:25:25 1:08:46
5 Chris Welch 0:06:08 0:37:52 0:27:41 1:11:41
6 Jed Meyers 0:08:04 0:39:50 0:24:23 1:12:17
7 Cam Schofield 0:05:49 0:43:58 0:25:04 1:14:51
8 Sam Spellman 0:07:49 0:39:01 0:28:07 1:14:57
9 Philip Long 0:07:14 0:39:15 0:28:32 1:15:01
10 Bruce Gerberich 0:08:09 0:44:27 0:27:16 1:19:52
11 Jonathan Berry 0:08:44 0:45:47 0:25:25 1:19:56
12 Kristin Dillon 0:08:00 0:40:57 0:31:12 1:20:09
13 Casey Wetzel 0:06:04 0:44:11 0:30:38 1:20:53
14 Brett Johnson 0:05:47 0:46:00 0:31:12 1:22:59
15 Moriah Geiger 0:10:41 0:48:21 0:24:40 1:23:42
16 Berry Johnson 0:09:36 0:42:58 0:31:45 1:24:19
17 Bill Kerr 0:14:30 0:38:01 0:31:50 1:24:21
18 Andrew Hansen 0:10:44 0:41:02 0:33:54 1:25:40
19 Dan  White 0:08:26 0:41:25 0:36:44 1:26:35
20 Nicole St. Martin 0:06:15 0:52:22 0:29:50 1:28:27
21 Krista Swanson 0:09:44 0:52:28 0:28:13 1:31:25
22 John  Bartlett 0:11:15 0:47:47 0:34:36 1:33:38
23 Jess Pancratz 0:07:20 0:51:10 0:35:11 1:33:41
24 Paul Rullo 0:12:40 0:47:26 0:34:44 1:34:50
25 Liz Maurer 0:06:41 0:46:19 0:43:11 1:36:11
26 Rebecca Finney 0:09:02 0:47:55 0:39:28 1:36:25
27 Dyane Amuzzini 0:13:55 0:44:50 0:39:30 1:38:15
28 Rebecca Sangliana 0:13:55 0:51:49 0:33:35 1:39:19
29 Alex Steed 0:14:07 0:50:53 0:39:13 1:44:13
30 Paige Hammaker 0:06:35 0:53:30 0:45:43 1:45:48
             

Results from 2013 Triathlon:

Place First Name Last Name Swim Bike Split Run Split Total Time
1 Ryan Daley 0:09:24 0:37:44 0:23:58 1:11:06
2 Philip Long 0:06:52 0:39:03 1:37:00 1:11:32
3 Jonathan Happel 0:08:25 0:36:48 0:27:27 1:12:40
4 Benjamin Wright 0:08:08 0:42:14 0:22:41 1:13:03
5 Grace Kerr 0:08:21 0:37:55 0:26:53 1:13:09
6 Rachel Leary 0:07:06 0:39:26 0:28:16 1:14:48
7 Jon Wright 0:08:23 0:42:09 0:24:44 1:15:16
8 Hannah Greenwood 0:06:37 0:42:31 0:26:24 1:15:32
9 Marcos Castellano 0:06:13 0:43:40 0:27:20 1:17:13
10 Eric Ernst 0:10:00 0:41:26 0:25:52 1:17:18
11 John Daras 0:08:40 0:44:15 0:27:30 1:20:25
12 Mike Maguire 0:08:19 0:42:19 0:30:25 1:21:03
13 Eric Dokken 0:10:28 0:43:10 0:28:20 1:21:58
14 Brian Pearson 0:05:41 0:44:45 0:32:25 1:22:51
15 Dan White 0:08:00 0:42:18 0:33:18 1:23:36
16 Cassie Wetzel 0:06:05 0:46:52 0:31:25 1:24:22
17 Scott Forsythe 0:10:28 0:43:13 0:30:53 1:24:34
18 Leah Ferjulian 0:10:14 0:43:52 0:30:50 1:24:56
19 William Kerr 0:13:23 0:40:40 0:31:31 1:25:34
20 Robert Knechtle 0:09:24 0:49:01 0:28:47 1:27:12
21 Barry Johnson 0:09:45 0:44:22 0:34:39 1:28:46
22 Helen Bess 0:08:23 0:48:27 0:33:16 1:30:06
23 Julia Pelkey 0:07:59 0:52:33 0:36:56 1:37:28
24 Daniel Triller 0:10:52 0:47:34 0:39:11 1:37:37
25 Amber Long 0:08:15 0:52:04 0:38:18 1:38:37
26 Kristi Boman 0:06:27 1:00:44 0:33:12 1:40:23
27 Alex  Edwards 0:07:49 0:59:20 0:33:14 1:40:23
28 Darragh Cosgrave 0:09:06 0:44:05 0:47:17 1:40:28
29 Moira Smith 0:09:50 0:57:20 0:33:29 1:40:39
30 Paul Rullo 0:12:28 0:51:06 0:39:32 1:43:06
31 Beth Lucia 0:10:16 0:55:07 0:38:52 1:44:15
32 Jo Kadlecek 0:09:40 0:50:33 0:44:06 1:44:19
33 Rebecca Finney 0:09:13 0:50:54 0:44:48 1:44:55
34 Kripa Philip 0:11:34 1:11:04 0:44:15 2:06:53

 

 

 

Connect with Gordon