Quad 3 OF SPRING 2012–13: QUAD Final Exams, March 7–8, 2013
| If your course meets at: | Your Quad 3 Final Exam will be: | |||
| DAY | TIME | DATE | DAY | TIME |
| MWF | 8:00 a.m. | March 7 | R | 7:30 A.M. - 9:30 A.M. |
| MWF | 9:10 a.m. | March 7 | R | 9:45 A.M. - 11:45 A.M. |
| MWF | 11:25 a.m. | March 7 | R | 9:45 A.M. - 11:45 A.M. |
| MWF | 1:00 p.m. | March 8 | F | 9:45 A.M. - 11:45 A.M. |
| MWF | 2:10 p.m. | March 7 | R | 2:15 P.M. - 4:15 P.M. |
| MWF | 3:20 p.m. | March 8 | F | 12:00 P.M. - 2:00 P.M. |
| M only Evening | EVENING | March 7 | R | 4:30 P.M. - 6:30 P.M. |
| MWF or W only | EVENING | March 7 | R | 4:30 P.M. - 6:30 P.M. |
| TR | 8 a.m. | March 7 | R | 12:00 P.M. - 2:00 P.M. |
| TR | 9:45 a.m. | March 8 | F | 7:30 A.M. - 9:30 A.M. |
| TR | 11:30 a.m. | March 7 | R | 12:00 P.M. - 2:00 P.M. |
| TR | 1:15 p.m. | March 7 | R | 2:15 P.M. - 4:15 P.M. |
| TR | 3 p.m. | March 8 | F | 2:15 P.M. - 4:15 P.M. |
| TR | EVENING | March 7 | R | 6:45 P.M. - 8:45 P.M. |
| If your course meets at: | Your Quad 4 or SpringSemester Final Exam will be: | |||
|
DAY |
TIME |
DATE |
DAY |
TIME |
| MWF | 8:00 a.m. | May 13 | M | 9:00 A.M. - 11:00 A.M. |
| MWF | 9:10 a.m. | May 13 | M | 2:30 P.M. - 4:30 P.M. |
| MWF | 11:25 a.m. | May 10 | F | 2:30 P.M. - 4:30 P.M. |
| MWF | 1:00 p.m. | May 14 | T | 12:00 P.M. - 2:00 P.M. |
| MWF | 2:10 p.m. | May 15 | W | 12:00 P.M. - 2:00 P.M. |
| MWF | 3:20 p.m. | May 10 | F | 12:00 P.M. - 2:00 P.M. |
| M evening only | EVENING | May 13 | M | 6:00 P.M. - 8:00 P.M. |
| MWF if not M only | EVENING | May 10 | F | 6:00 P.M. - 8:00 P.M. |
| TR | 8:00 a.m. | May 10 | F | 9:00 A.M. - 11:00 A.M. |
| TR | 9:45 a.m. | May 14 | T | 9:00 A.M. - 11:00 A.M. |
| TR | 11:30 a.m. | May 13 | M | 12:00 P.M. - 2:00 P.M. |
| TR | 1:15 p.m. | May 15 | W | 9:00 A.M. - 11:00 A.M. |
| TR | 3:00 p.m. | May 14 | T | 2:30 P.M. - 4:30 P.M. |
| TR | EVENING | May 14 | T | 6:00 P.M. - 8:00 P.M. |