FALL 2009-10
QUAD 1 Exams - Thursday and Friday, Oct. 15 & 16, 2009
Quad 1 - Final Exams:
| If your course meets at: | Your Quad 1 or Fall Semester Final Exam will be: | |||
| DAY | TIME | DATE | DAY | TIME |
| MWF | 8:00 a.m. | Oct. 16 | F | 2:45 p.m. - 4:45 p.m. |
| MWF | 9:10 a.m. | Oct. 15 | R | 8:00 a.m. - 10:00 a.m. |
| MWF | 11:25 a.m. | Oct. 15 | R | 12:30 p.m. - 2:30 p.m. |
| MWF | 1:00 p.m. | Oct. 15 | R | 2:45 p.m. - 4:45 p.m. |
| MWF | 2:10 p.m. | Oct. 15 | R | 5:00 p.m. - 7:00 p.m. |
| MWF | 3:20 p.m. | Oct. 16 | F | 10:15 a.m. - 12:15 p.m. |
| M only Evening | EVENING | Oct. 15 | R | 7:00 p.m. - 9:00 p.m. |
| MWF or W only | EVENING | Oct. 15 | R | 7:00 p.m. - 9:00 p.m. |
| TR | 8:00 a.m. | Oct. 15 | R | 10:15 a.m. - 12:15 p.m. |
| TR | 9:45 a.m. | Oct. 16 | F | 2:45 p.m. - 4:45 p.m. |
| TR | 11:30 a.m. | Oct. 16 | F | 12:30 p.m. - 2:30 p.m. |
| TR | 1:15 p.m. | Oct. 16 | F | 8:00 a.m. - 10:00 a.m. |
| TR | 3:00 p.m. | Oct. 16 | F | 5:00 p.m. - 7:00 p.m. |
| TR | EVENING | Oct. 15 | R | 7:00 p.m. - 9:00 p.m. |
Quad 2 and Fall Full Semester Final Exams FALL 2009-10, Dec. 14 - 17, 2009
| If your course meets at: | Your Quad 2 or Fall Semester Final Exam will be: | |||
DAY |
TIME |
DATE |
DAY |
TIME |
| MWF | 8:00 a.m. | Dec. 14 | M | 8:00 a.m. - 10:00 a.m. |
| MWF | 9:10 a.m. | Dec. 14 | M | 2:00 p.m. - 4:00 p.m. |
| MWF | 11:25 a.m. | Dec. 16 | W | 10:30 a.m. - 12:30 p.m. |
| MWF | 1:00 p.m. | Dec. 17 | R | 10:30 a.m. - 12:30 p.m. |
| MWF | 2:10 p.m. | Dec. 15 | T | 2:00 p.m. - 4:00 p.m. |
| MWF | 3:20 p.m. | Dec. 16 | W | 8:00 a.m. - 10:00 a.m. |
| M only | EVENING | Dec. 14 | M | 6:00 p.m. - 8:00 p.m. |
| MWF or W only | EVENING | Dec. 16 | W | 6:00 p.m. - 8:00 p.m. |
| . | ||||
| TR | 8:00 a.m. | Dec. 15 | T | 8:00 a.m. - 10:00 a.m. |
| TR | 9:45 a.m. | Dec. 15 | T | 10:30 a.m. - 12:30 p.m. |
| TR | 11:30 a.m. | Dec. 17 | R | 8:00 a.m. - 10:00 a.m. |
| TR | 1:15 p.m. | Dec. 14 | M | 10:30 a.m. - 12:30 p.m. |
| TR | 3:00 p.m. | Dec. 16 | W | 2:00 p.m. - 4:00 p.m. |
| TR | EVENING | Dec. 15 | T | 6:00 p.m. - 8:00 p.m. |
| If your course meets at: |
Your Quad 3 Final Exam time will be: |
||||
| DAY | TIME | DATE | DAY | TIME | |
| MWF | 8:00 a.m. | March 4 | R | 12:00 - 2:00 p.m. | |
| MWF | 9:10 a.m. | March 4 | R | 9:45 - 11:45 a.m. |
|
| MWF | 11:25 a.m. | March 4 | R | 6:45 - 8:45 p.m. | |
| MWF | 1:00 p.m. | March 4 | R | 12:00 - 2:00 p.m. | |
| MWF | 2:10 p.m. | March 4 | R | 2:15 - 4:15 p.m. | |
| MWF | 3:20 p.m. | March 4 | R | 4:30 - 6:30 p.m. | |
| MWF | EVENING | March 4 | R | 6:45 - 8:45 p.m. |
|
| TR | 8:00 a.m. | March 4 | R | 2:15 - 4:15 p.m. | |
| TR | 9:45 a.m. | March 4 | R | 4:30 - 6:30 p.m. | |
| TR | 11:30 a.m. | March 4 | R | 6:45 - 8:45 p.m. | |
| TR | 1:15 p.m. | March 4 | R | 12:00 - 2:00 p.m. | |
| TR | 3:00 p.m. | March 4 | R | 4:30 - 6:30 p.m. | |
| TR | EVENING | March 4 | R | 6:45 - 8:45 p.m. |
|
Quad 4 and Spring Full Semester Final Exams 2009-10, May 7, 10-12, 2010
| If your course meets at: |
Your Quad 4 or Spring Semester Final Exam will be: |
|||||
| DAY | TIME | DATE | DAY | TIME | ||
| MWF | 8:00 a.m. | May 10 | M | 8:00 a.m. - 10:00 a.m. |
||
| MWF | 9:10 a.m. | May 7 | F |
10:30 a.m. - 12:30 p.m. |
||
| MWF | 11:25 a.m. | May 10 | M |
2:00 p.m. - 4:00 p.m. |
||
| MWF | 1:00 p.m. | May 11 | T |
10:30 a.m. - 12:30 p.m. |
||
| MWF | 2:10 p.m. | May 12 | W |
10:30 a.m. - 12:30 p.m. |
||
| MWF | 3:20 p.m. | May 12 | W |
8:00 a.m. - 10:00 a.m. |
||
| M only | EVENING | May 7 | F |
6:00 p.m. - 8:00 p.m. |
||
| MWF or W only | EVENING | May 10 | M |
6:00 p.m. - 8:00 p.m. |
||
| TR | 8:00 a.m. | May 11 | T |
8:00 a.m. - 10:00 a.m. |
||
| TR | 9:45 a.m. | May 10 | M |
10:30 a.m. - 12:30 p.m. |
||
| TR | 11:30 p.m. | May 12 | W |
2:00 p.m. - 4:00 p.m. |
||
| TR | 1:15 p.m. | May 7 | F |
2:00 p.m. - 4:00 p.m. |
||
| TR | 3:00 p.m. | May 11 | T |
2:00 p.m. - 4:00 p.m. |
||
| TR | EVENING | May 11 | T |
6:00 p.m. - 8:00 p.m. |
||