FALL 2008-2009 -QUAD 1 AND FULL TERM/QUAD 2
Quad 1 - 2008-2009 Final Exams, Oct. 16-17, 2008
| If your course meets at: | Your Quad 1 or Fall Semester Final Exam will be: | |||
| DAY | TIME | DATE | DAY | TIME |
| MWF | 8:00 a.m. | Oct. 16 | R | 07:30 a.m. - 09:30 a.m. |
| MWF | 9:10 a.m. | Oct. 17 | F | 07:30 a.m. - 09:30 a.m. |
| MWF | 11:25 a.m. | Oct. 17 | F | 09:45 a.m. - 11:45 a.m. |
| MWF | 1:00 p.m. | Oct. 16 | R | 09:45 a.m. - 11:45 a.m. |
| MWF | 2:10 p.m. | Oct. 17 | F | 02:15 p.m. - 04:15 p.m. |
| MWF | 3:20 p.m. | Oct. 16 | R | 02:15 p.m. - 04:15 p.m. |
| M only | EVENING | Oct. 16 | R | 06:45 p.m - 08:45 p.m. |
| MWF or W only | EVENING | Oct. 16 | R | 06:45 p.m. - 08:45 p.m. |
| TR | 8:00 a.m. | Oct. 17 | F | 12:00 p.m - 02:00 p.m. |
| TR | 9:45 a.m. | Oct 16 | R | 04:30 p.m. - 06:30 p.m. |
| TR | 11:30 a.m. | Oct. 16 | R | 07:30 a.m. - 09:30 a.m. |
| TR | 1:15 p.m. | Oct. 16 | R | 12:00 p.m. - 02:00 p.m. |
| TR | 3:00 p.m. | Oct. 16 | R | 04:30 p.m. - 06:30 p.m. |
| TR | EVENING | Oct. 17 | F | 04:30 p.m. - 06:30 p.m. |
Quad 2 and Fall Full Semester Final Exams 2008, Dec. 15 - 18, 2008
| If your course meets at: | Your Quad 2 or Fall Semester Final Exam will be: | |||
|
DAY |
TIME |
DATE |
DAY |
TIME |
| MWF | 8:00 a.m. | Dec. 16 | T | 08:00 am - 10:00 a.m. |
| MWF | 9:10 a.m. | Dec. 15 | M | 10:30 am - 12:30 p.m. |
| MWF | 11:25 a.m. | Dec. 16 | T | 02:00 pm - 04:00 p.m. |
| MWF | 1:00 p.m. | Dec. 18 | R | 08:00 am - 10:00 a.m. |
| MWF | 2:10 p.m. | Dec. 15 | M | 02:00 pm - 04:00 p.m. |
| MWF | 3:20 p.m. | Dec. 17 | W | 02:00 pm - 04:00 p.m. |
| M only | EVENING | Dec. 15 | M | 06:00 pm - 08:00 p.m. |
| MWF or W only | EVENING | Dec. 17 | W | 06:00 pm - 08:00 p.m. |
| . | ||||
| TR | 8:00 a.m. | Dec. 15 | M | 08:00 a.m. - 10:00 a.m. |
| TR | 9:45 a.m. | Dec. 16 | T | 10:30 a.m.- 12:30 p.m. |
| TR | 11:30 a.m. | Dec. 18 | R | 10:30 a.m. - 12:30 p.m. |
| TR | 1:15 p.m. | Dec. 17 | W | 08:00 a.m. - 10:00 a.m. |
| TR | 3:00 p.m. | Dec. 17 | W | 10:30 a.m. - 12:30 p.m. |
| TR | EVENING | Dec. 16 | T | 06:00 p.m. - 08:00 p.m. |
| If your course meets at: |
Your Quad 3 Final Exam time will be: |
||||
| DAY | TIME | DATE | DAY | TIME | |
| MWF | 8:00 a.m. | March 6 | F | 07:30 a.m. - 0930 a.m. | |
| MWF |
9:10 a.m. |
March 5 | R | 09:45 a.m. - 11:45 a.m. | |
| MWF |
11:25 a.m. |
March 5 | R | 12:00 p.m. - 2:00 p.m. | |
| MWF |
1:00 p.m. |
March 5 | R | 02:15 p.m. - 04:15 p.m. | |
| MWF |
2:10 p.m. |
March 5 | R | 04:30 p.m. - 06:30 p.m. | |
| MWF |
3:20 p.m. |
March 5 | R | 06:45 p.m. - 08:45 p.m. | |
| MWF | EVENING | March 5 | R | 06:45 p.m. - 08:45 p.m. | |
| TR | 8:00 a.m. | March 5 | R | 07:30 a.m. - 09:30 a.m. | |
| TR | 9:45 a.m. | March 6 | F | 09:45 a.m. - 11:45 a.m. | |
| TR | 11:30 a.m. | March 6 | F | 12:00 p.m. - 2:00 p.m. | |
| TR | 1:15 p.m. | March 5 | R | 04:30 p.m. - 06:30 p.m. | |
| TR | 3:00 p.m. | March 6 | F | 02:15 p.m. - 04:15 p.m. | |
| TR | EVENING | March 6 | F | 04:30 p.m. - 06:30 p.m. | |
Quad 4 and Spring Full Semester Final Exams 2008-2009, May 8, 11-13, 2008
EXAM TIMES NOT YET DETERMINED
| If your course meets at: |
Your Quad 4 or Spring Semester Final Exam will be: |
|||||
| DAY | TIME | DATE | DAY | TIME | ||
|
MWF |
8:00 a.m |
May 12 |
T | 10:30 a.m. - 12:30 p.m. | ||
| MWF |
9:10 a.m. |
May 8 | F | 08:00 a.m. - 10:00 a.m. | ||
| MWF |
11:25 a.m. |
May 11 | M | 10:30 a.m. - 12:30 p.m. | ||
| MWF |
1:00 p.m. |
May 12 | T | 08:00 a.m. - 10:00 a.m. | ||
| MWF |
2:10 p.m. |
May 13 | W | 08:00 a.m. - 10:00 a.m. | ||
| MWF |
3:20 p.m. |
May 8 | F | 06:00 p.m. - 08:00 p.m. | ||
| M only | EVENING | May 13 | W | 02:00 p.m. - 04:00 p.m. | ||
|
MWF or W only |
EVENING | May 11 | M | 06:00 p.m. - 08:00 p.m. | ||
| TR | 8:00 a.m. | May 11 | M | 02:00 p.m. - 04:00 p.m. | ||
| TR | 9:45 a.m. | May 8 | F | 02:00 p.m. - 04:00 p.m. | ||
| TR | 11:30 p.m. | May 13 | W | 10:30 a.m. - 12:30 p.m. | ||
| TR | 1:15 p.m. | May 11 | M | 08:00 a.m. - 10:00 a.m. | ||
| TR | 3:00 p.m. | May 12 | T | 02:00 p.m. - 04:00 p.m. | ||
| TR | EVENING | May 12 | T | 06:00 p.m. - 08:00 p.m. | ||